702-625-3202
Give us a call
Send us an email
Chat with us

Las Vegas Real Estate & Homes Search

Santalina

Santalina

Below you will see a wealth of information on Santalina that is updated once a month.  Please note at the bottom of the page you can search all the homes for sale in Santalina to help you keep a current pulse on the market activity!

Homes recently sold in Santalina.

Homes listed for sale in Santalina.

Homes currently in contract in Santalina.

Address Bedrooms Square Feet List Price Sales Price Sales Date Days on Market
1044 Chestnut Chase St. 2 1,620 $185,000 $187,000 10/26/2011 150
81 Escondido Canyon St. 4 2,500 $269,000 $259,500 9/30/2011 32
65 Alerion St. 3 2,500 $290,000 $280,000 9/21/2011 114
68 Chapman Heights St. 3 2,778 $325,000 $325,000 9/21/2011 0
11537 Cameo Ave. 3 2,470 $279,000 $265,000 9/17/2011 42
957 Baronet Dr. 3 1,769 $259,900 $240,000 9/12/2011 88
85 Chapman Heights St. 4 2,805 $314,900 $300,000 9/12/2011 65

 

You can search for your new home on the search page on our website.